Difference between revisions of "GPK-32"
(Tag: Visual edit) |
(Tag: Visual edit) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==About the robot== | |
− | |||
− | |||
− | = | ||
The GPK-32 is our most popular inspection robot. It can be used to inspect any tight space that is safe for a robot to operate in, but is most commonly used by home inspectors for crawlspace inspections. As such, it has been tailored for that environment, but customers have found many other uses for the robot that we never originally imagined. It has been used to look for leaks under vehicles, to inspect train cars, and to run cables under the floors of large buildings. Below you will find an overview of the robot, as well as answers for most questions about using it, and help with troubleshooting issues you might encounter. | The GPK-32 is our most popular inspection robot. It can be used to inspect any tight space that is safe for a robot to operate in, but is most commonly used by home inspectors for crawlspace inspections. As such, it has been tailored for that environment, but customers have found many other uses for the robot that we never originally imagined. It has been used to look for leaks under vehicles, to inspect train cars, and to run cables under the floors of large buildings. Below you will find an overview of the robot, as well as answers for most questions about using it, and help with troubleshooting issues you might encounter. | ||
− | + | <br clear="all"><youtube>https://youtu.be/4ZBbLd8pgZw</youtube> | |
− | ===Basic | + | ===Basic Details=== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 48: | Line 45: | ||
===Buy The Robot=== | ===Buy The Robot=== | ||
− | + | [[File:GPK-32 in case.jpg|thumb|GPK-32 with all its components, ready for the next inspection.]] | |
− | [[File:GPK-32 in case.jpg | + | The GPK-32 comes packed in a pelican case with custom cut foam to hold it, and all of its components safely during shipping and during transport between inspections. If you are interested in purchasing this complete inspection package, you can find it [https://www.superdroidrobots.com/shop/item.aspx/gpk-32-inspection-robot-ready-to-ship/2729/ here on our website.] |
− | The GPK-32 comes packed in a pelican case with custom cut foam to hold it and all of its components safely during shipping | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br | + | <br clear="all"> |
− | + | ==Frequently Asked Questions== | |
− | ====== | + | <div class="mw-collapsible mw-collapsed"> |
− | '''Answer:''' Yes. The camera is set up to begin recording automatically when the robot turns on, and you can take pictures while the robot is recording without interrupting the video. You can also stop the recording and switch the camera over to photo mode to take higher resolution pictures, all from the remote control. | + | ======Can the robot take photos?====== |
+ | <div class="mw-collapsible-content">'''Answer:''' Yes. The camera is set up to begin recording automatically when the robot turns on, and you can take pictures while the robot is recording without interrupting the video. You can also stop the recording and switch the camera over to photo mode to take higher resolution pictures, all from the remote control.<br /></div></div> | ||
+ | <hr /> | ||
− | ====== | + | <div class="mw-collapsible mw-collapsed"> |
− | '''Answer:''' The robot comes with two DeWalt batteries. Each fully charged battery will run the robot for about two hours, and charging each DeWalt battery takes about 30 minutes. | + | ======What is the run time?====== |
+ | <div class="mw-collapsible-content"> '''Answer:''' The robot comes with two DeWalt batteries. Each fully charged battery will run the robot for about two hours, and charging each DeWalt battery takes about 30 minutes.</div></div> | ||
+ | <hr /> | ||
− | ====== | + | <div class="mw-collapsible mw-collapsed"> |
− | '''Answer:''' The maximum line of of sight range is about 500ft. This will obviously go down as obstructions are placed between the controller and the robot. The range is generally sufficient to reach the far side of a crawlspace from the outside, but if you begin to loose the connection you can move closer to the robot either from above by being inside the house, or by moving around the exterior to the other side of the house. Strong WiFi signals, or any other signal in the 5.8GHz range can cause additional inference in the video feed. | + | ======What is the range?====== |
+ | <div class="mw-collapsible-content"> '''Answer:''' The maximum line of of sight range is about 500ft. This will obviously go down as obstructions are placed between the controller and the robot. The range is generally sufficient to reach the far side of a crawlspace from the outside, but if you begin to loose the connection you can move closer to the robot either from above by being inside the house, or by moving around the exterior to the other side of the house. Strong WiFi signals, or any other signal in the 5.8GHz range can cause additional inference in the video feed.</div></div> | ||
+ | <hr /> | ||
− | ====== | + | <div class="mw-collapsible mw-collapsed"> |
− | '''Answer:''' Yes. | + | ======Is there a warranty?====== |
+ | <div class="mw-collapsible-content">'''Answer:''' Yes. | ||
*SuperDroid Robots will repair any manufacturing defects for 1 year after shipment. | *SuperDroid Robots will repair any manufacturing defects for 1 year after shipment. | ||
Line 83: | Line 74: | ||
*Any shipping costs are the responsibility of the purchaser. | *Any shipping costs are the responsibility of the purchaser. | ||
*Unlimited technical support. | *Unlimited technical support. | ||
− | *Consumable items will not be covered by the warranty. Consumable items include, but are not limited to treads/tracks, bearings, wheels, and batteries. | + | *Consumable items will not be covered by the warranty. Consumable items include, but are not limited to treads/tracks, bearings, wheels, and batteries.</div></div> |
+ | <hr /> | ||
− | ====== | + | <div class="mw-collapsible mw-collapsed"> |
− | + | ======How to use the Micro SD card?====== | |
− | [[File:GPK SD card slot.jpg|thumb|Micro SD card slot location]] | + | <div class="mw-collapsible-content"> [[File:GPK SD card slot.jpg|thumb|Micro SD card slot location]] |
− | The robot comes with a 16GB Micro SD card, and an adapter so that you can plug it into your computer. The small card goes into the camera with the metal contacts facing up. The Micro SD card slot on the camera is small and hard to see when you are not used it. Make sure that the robot is turned off, and tilt the camera all the way down. If you are outside with the robot on the ground, then it helps to lift the back of the robot up off of the ground and rest it against yourself so that the nose of the robot is facing the ground. Unplug the camera to get the wire out of the way, and carefully slide the card into the slot show in the picture. The slot is inside the large opening, just under the top right edge. Once the card is started in the right place, push it in the rest of the way until you hear/feel it click into place. To remove the card you must push it in so that it clicks to unlock and then it will come right out. | + | '''Answer:''' The robot comes with a 16GB Micro SD card, and an adapter so that you can plug it into your computer. The small card goes into the camera with the metal contacts facing up. The Micro SD card slot on the camera is small and hard to see when you are not used it. Make sure that the robot is turned off, and tilt the camera all the way down. If you are outside with the robot on the ground, then it helps to lift the back of the robot up off of the ground and rest it against yourself so that the nose of the robot is facing the ground. Unplug the camera to get the wire out of the way, and carefully slide the card into the slot show in the picture. The slot is inside the large opening, just under the top right edge. Once the card is started in the right place, push it in the rest of the way until you hear/feel it click into place. To remove the card you must push it in so that it clicks to unlock and then it will come right out.</div></div> |
+ | <hr /> | ||
− | ====== | + | <br clear="all"> |
− | '''Answer:''' The video monitor has about a 2 hour runtime, just like the robot. Unlike the robot, it does not have an external battery that can be swapped out when it goes dead. Simply keeping it charged between jobs works well for most people, but another great solution is [https://www.amazon.com/LANMU-Battery-Adapter-Lithium-Soldering/dp/B07DZZLH7Z/ref=sr_1_28?dchild=1&keywords=dewalt%2Bbattery%2Badapter&qid=1617735751&sr=8-28&th=1 This product]. The provided link is an adapter that will use one of your DeWalt batteries to provide power to the monitor. This allows the monitor to be used more contentiously through mobile charging. | + | <div class="mw-collapsible mw-collapsed"> |
+ | ======What to do if my video monitor needs to be charged before I'm done inspecting====== | ||
+ | <div class="mw-collapsible-content"> '''Answer:''' The video monitor has about a 2 hour runtime, just like the robot. Unlike the robot, it does not have an external battery that can be swapped out when it goes dead. Simply keeping it charged between jobs works well for most people, but another great solution is [https://www.amazon.com/LANMU-Battery-Adapter-Lithium-Soldering/dp/B07DZZLH7Z/ref=sr_1_28?dchild=1&keywords=dewalt%2Bbattery%2Badapter&qid=1617735751&sr=8-28&th=1 This product]. The provided link is an adapter that will use one of your DeWalt batteries to provide power to the monitor. This allows the monitor to be used more contentiously through mobile charging.</div></div> | ||
+ | <hr /> | ||
− | ====== | + | <div class="mw-collapsible mw-collapsed"> |
− | '''Answer:''' The GoPro is a very popular, and very good camera, but it does not meet all of our requirements. The very first version of this robot did use the GoPro, but the biggest problem is the connection method. The only way to connect to the GoPro camera to see the video feed from the robot and have control of the camera is by using the WiFi on the camera to connect to a phone or tablet. This does have some benefits, but it has more drawbacks for most users. The range is extremely limited. You must stay very close to the robot in order to maintain the video feed. There is also a delay in the video feed that means when you move the robot, you don't see that movement immediately on screen. | + | ======Why does the GPK-32 not use a GoPro camera?====== |
+ | <div class="mw-collapsible-content"> '''Answer:''' The GoPro is a very popular, and very good camera, but it does not meet all of our requirements. The very first version of this robot did use the GoPro, but the biggest problem is the connection method. The only way to connect to the GoPro camera to see the video feed from the robot and have control of the camera is by using the WiFi on the camera to connect to a phone or tablet. This does have some benefits, but it has more drawbacks for most users. The range is extremely limited. You must stay very close to the robot in order to maintain the video feed. There is also a delay in the video feed that means when you move the robot, you don't see that movement immediately on screen.</div></div> | ||
+ | <hr /> | ||
− | ====== | + | <div class="mw-collapsible mw-collapsed"> |
− | '''Answer:''' The thing to remember is that inspection robots are tools. They can not replace a skilled inspector. Buying an inspection robot does not mean that you will never crawl under a house again. There will be times that you get the robot stuck and must retrieve it, or can not reach an area with the robot. Inspection robots are simply tools to help you do your job. They will not be the right tool in every situation, or for every person, but when used properly they can absolutely help you do your job more safely, easily, and quickly. | + | ======Is an inspection robot the right tool for me?====== |
+ | <div class="mw-collapsible-content"> '''Answer:''' The thing to remember is that inspection robots are tools. They can not replace a skilled inspector. Buying an inspection robot does not mean that you will never crawl under a house again. There will be times that you get the robot stuck and must retrieve it, or can not reach an area with the robot and have to crawl in yourself. Inspection robots are simply tools to help you do your job. They will not be the right tool in every situation, or for every person, but when used properly they can absolutely help you do your job more safely, easily, and quickly. It is also necessary to have access to a computer or other device that is capable of interacting with a SD card so that you can view your photos and videos, and so you can wipe the card clean when it fills up. If you understand the limitations, then an inspection robot would likely be a very valuable addition to your business.</div></div> | ||
+ | <hr /> | ||
− | + | ==Troubleshooting== | |
− | |||
======The controller is beeping, and won't connect to the robot.====== | ======The controller is beeping, and won't connect to the robot.====== | ||
− | [[File:Flysky start up positions.jpg | + | [[File:Flysky start up positions.jpg|thumb|Controller switch and joystick positions while turning on and connecting to the robot]] |
Every time you turn on the controller, before it will connect to the robot, the four switches across the top of the controller must be in the up position, and the left joystick must be pulled all the way down towards you. Do not touch the right joystick during this process.<br /> | Every time you turn on the controller, before it will connect to the robot, the four switches across the top of the controller must be in the up position, and the left joystick must be pulled all the way down towards you. Do not touch the right joystick during this process.<br /> | ||
− | + | <br clear="all"> | |
− | |||
− | |||
− | |||
− | <br | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
======The robot moves on its own right after turning it on====== | ======The robot moves on its own right after turning it on====== | ||
This relates to the issue above. Be sure not to touch the right joystick when turning on the remote control. Each time the controller is turned on it checks the position of the right joystick and uses the position at startup as its zero point. It does this to prevent creep from getting into the stick over time as it wears, which is good, but it means that if you are touching the right joystick when it connects it will take that as the new zero point and when you let go it will register that the stick is being moved which will make the robot move. Basically, if you turn on the robot with the right joystick held all the way down it will stay still as long as you hold the stick there but as soon as you let go the stick will return to center and the robot will start driving forward by itself. | This relates to the issue above. Be sure not to touch the right joystick when turning on the remote control. Each time the controller is turned on it checks the position of the right joystick and uses the position at startup as its zero point. It does this to prevent creep from getting into the stick over time as it wears, which is good, but it means that if you are touching the right joystick when it connects it will take that as the new zero point and when you let go it will register that the stick is being moved which will make the robot move. Basically, if you turn on the robot with the right joystick held all the way down it will stay still as long as you hold the stick there but as soon as you let go the stick will return to center and the robot will start driving forward by itself. | ||
− | <br | + | <br clear="all"> |
======The video feed isn't clear====== | ======The video feed isn't clear====== | ||
The video being transmitted from the robot to the monitor is analog so it will always have bits of interference, but the range is greatly increased from that provided by a WiFi connection. It is also very low latency so that you are seeing the robot move in real time, rather than with the delay you get from a WiFi connection. The most important thing is to be sure the antennas on the monitor are pointing straight up so that they match the orientation of the antenna on the robot. Once you find the most comfortable position to hold the controller, adjust the antennas on the monitor to be pointed straight up. If you are experiencing excessive interference while not very far from the robot, it is likely that something in the area is either blocking the signal or another signal is interfering with it. There isn't a whole lot you can do about a competing signal in the area, but if it is a block then moving to a different location to get a different angle to the robot can help. Sometimes the video feed will begin to go out, but come back once you are past whatever is interfering with the signal. | The video being transmitted from the robot to the monitor is analog so it will always have bits of interference, but the range is greatly increased from that provided by a WiFi connection. It is also very low latency so that you are seeing the robot move in real time, rather than with the delay you get from a WiFi connection. The most important thing is to be sure the antennas on the monitor are pointing straight up so that they match the orientation of the antenna on the robot. Once you find the most comfortable position to hold the controller, adjust the antennas on the monitor to be pointed straight up. If you are experiencing excessive interference while not very far from the robot, it is likely that something in the area is either blocking the signal or another signal is interfering with it. There isn't a whole lot you can do about a competing signal in the area, but if it is a block then moving to a different location to get a different angle to the robot can help. Sometimes the video feed will begin to go out, but come back once you are past whatever is interfering with the signal. | ||
<br /> | <br /> | ||
− | + | <br clear="all"> | |
======The video feed is snowy with no picture====== | ======The video feed is snowy with no picture====== | ||
If we are sure that the robot and camera have turned on properly but the feed is still all snow, even right next to the robot, then it is most likely that either the band or channel on the monitor have been changed. We want the monitor to be set to "Band:R CH:8". Follow the steps below to get the monitor set back to the right place. | If we are sure that the robot and camera have turned on properly but the feed is still all snow, even right next to the robot, then it is most likely that either the band or channel on the monitor have been changed. We want the monitor to be set to "Band:R CH:8". Follow the steps below to get the monitor set back to the right place. | ||
Line 140: | Line 129: | ||
The most likely cause of this is the monitor having accidentally been put in the wrong mode. The button just to the left of the power button (with a sideways U-turn arrow under it) is the Mode/Return button. Tapping it will cycle between "Video" and "RF". We want the monitor to be on "RF". Tap the button until you see a box in the upper left corner that says "RF". | The most likely cause of this is the monitor having accidentally been put in the wrong mode. The button just to the left of the power button (with a sideways U-turn arrow under it) is the Mode/Return button. Tapping it will cycle between "Video" and "RF". We want the monitor to be on "RF". Tap the button until you see a box in the upper left corner that says "RF". | ||
<br /> | <br /> | ||
− | + | <br clear="all"> | |
======The robot is getting stuck, or flipping over====== | ======The robot is getting stuck, or flipping over====== | ||
The GPK-32 is not indestructible or unstoppable. You can absolutely get it stuck. The biggest thing to keep in mind to avoid getting stuck is route selection. You should pay attention to what you are driving on, and driving over. The easiest way to get stuck is to high center the robot. This happens when you drive onto something that lifts the body of the robot slightly so that the tracks are no longer making good contact with the ground. A good example is a small pipe running on the ground. If you drive over that pipe at 90 degrees there will be no problem, but if you drive onto that pipe and then turn to drive down the length of the pipe, the robot will be balanced on the pipe with the tracks no longer having good traction. Once you end up in that position with no traction, there is very little chance of getting unstuck because there is no way to impart enough force to the robot. Some customers have tied a paracord line to the handle of the robot so that they can impart force to the robot to get unstuck, but this solution means you have to be aware of a line that is dragging behind you and take care not to tangle yourself. The best solution is to pay attention to the terrain and avoid situations where you are likely to get stuck. As for flipping the robot over, the wheelie bars included with the robot will help with getting over larger obstacles, but experience is required here. Over time, through trial and error, you will learn which obstacles you can tackle, and which should be avoided. | The GPK-32 is not indestructible or unstoppable. You can absolutely get it stuck. The biggest thing to keep in mind to avoid getting stuck is route selection. You should pay attention to what you are driving on, and driving over. The easiest way to get stuck is to high center the robot. This happens when you drive onto something that lifts the body of the robot slightly so that the tracks are no longer making good contact with the ground. A good example is a small pipe running on the ground. If you drive over that pipe at 90 degrees there will be no problem, but if you drive onto that pipe and then turn to drive down the length of the pipe, the robot will be balanced on the pipe with the tracks no longer having good traction. Once you end up in that position with no traction, there is very little chance of getting unstuck because there is no way to impart enough force to the robot. Some customers have tied a paracord line to the handle of the robot so that they can impart force to the robot to get unstuck, but this solution means you have to be aware of a line that is dragging behind you and take care not to tangle yourself. The best solution is to pay attention to the terrain and avoid situations where you are likely to get stuck. As for flipping the robot over, the wheelie bars included with the robot will help with getting over larger obstacles, but experience is required here. Over time, through trial and error, you will learn which obstacles you can tackle, and which should be avoided. | ||
<br /> | <br /> | ||
− | + | <br clear="all"> | |
======The camera will not take videos or photos====== | ======The camera will not take videos or photos====== | ||
The most common cause of this is the Micro SD card. To ensure that this is the case, take the Micro SD card out of the camera and use the switch to change the mode of the camera. If you can change the mode, then the problem is almost certainly the Micro SD card. This will happen when the Micro SD card is full. There have been several reports from customers saying that they have deleted all files off of their Micro SD card so that it appears empty but is actually still full. The solution here is to format the Micro SD card. | The most common cause of this is the Micro SD card. To ensure that this is the case, take the Micro SD card out of the camera and use the switch to change the mode of the camera. If you can change the mode, then the problem is almost certainly the Micro SD card. This will happen when the Micro SD card is full. There have been several reports from customers saying that they have deleted all files off of their Micro SD card so that it appears empty but is actually still full. The solution here is to format the Micro SD card. | ||
Line 157: | Line 146: | ||
<br /> | <br /> | ||
+ | <br clear="all"> | ||
======I need the correct date stamped on the video====== | ======I need the correct date stamped on the video====== | ||
− | Because the camera does not have an internal battery, there is no way for it to retain the date once it is turned off. The simplest solution is hold your phone in front of the camera for a moment at the beginning to show the date and time, but if you absolutely have to have an accurate date and time stamp on the video itself for use in court then there is a work around. This work around should only be done if there is no other option as it will connect your phone to the camera and provide the opportunity to change settings that will cause the camera to no longer function properly. Link to the PDF slide show: [https://www.superdroidrobots.com/product_info/Runcam | + | Because the camera does not have an internal battery, there is no way for it to retain the date once it is turned off. The simplest solution is hold your phone in front of the camera for a moment at the beginning to show the date and time, but if you absolutely have to have an accurate date and time stamp on the video itself for use in court then there is a work around. This work around should only be done if there is no other option as it will connect your phone to the camera and provide the opportunity to change settings that will cause the camera to no longer function properly. Link to the PDF slide show: [https://www.superdroidrobots.com/product_info/Runcam%202%20Correct%20Date%20Issue.pdf RunCam Correct Date Slide Show]. If the issue is simply keeping track of photos and videos from multiple inspections the easiest thing to do is use separate Micro SD cards for each inspection. Here is a link to a [https://www.amazon.com/SanDisk-Android-SDSQUAR-016G-GN6MN-Everything-Stromboli/dp/B07YYLLQN6/ref=sr_1_3?dchild=1&keywords=micro+sd+cards&nav_sdd=aps&pd_rd_r=7ecb8b25-b69e-4bd5-b74c-ef50bb11756b&pd_rd_w=L3QVb&pd_rd_wg=2K0pc&pf_rd_p=b989bfa4-f3ed-488c-8c11-52f04a258e8e&pf_rd_r=AV6CJFAWY9T8N8W67M68&qid=1619803195&refinements=p_n_feature_two_browse-bin%3A6518303011&s=pc&sr=1-3 5 pack of 16GB Micro SD cards with a USB adapter.] |
− | |||
+ | ==Videos== | ||
+ | <br /> | ||
+ | ====Video Manuals==== | ||
+ | <br /> | ||
+ | =====Robot Setup===== | ||
+ | <youtube width="”600”" height="”400”">https://youtu.be/RxpMPzZ-ja4</youtube> | ||
+ | <br /> | ||
+ | =====Robot Operation===== | ||
+ | <youtube width="”600”" height="”400”">https://youtu.be/U7To3Tt2nqw</youtube> | ||
+ | <br /> | ||
+ | =====Camera Operation===== | ||
+ | <youtube width="”600”" height="”400”">https://youtu.be/JF7K7X6XJsw</youtube> | ||
+ | <br /> | ||
+ | =====Saving SD Card Data===== | ||
+ | <youtube width="”600”" height="”400”">https://youtu.be/suu8efVivbI</youtube> | ||
+ | <br /> | ||
+ | =====Troubleshooting===== | ||
+ | <youtube width="”600”" height="”400”">https://youtu.be/MRqPcTsQjNM</youtube> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
− | |||
− | |||
− | |||
[[Category:Inspection]] | [[Category:Inspection]] |
Latest revision as of 17:24, 30 April 2021
Contents
- 1 About the robot
- 2 Frequently Asked Questions
- 2.1 Can the robot take photos?
- 2.2 What is the run time?
- 2.3 What is the range?
- 2.4 Is there a warranty?
- 2.5 How to use the Micro SD card?
- 2.6 What to do if my video monitor needs to be charged before I'm done inspecting
- 2.7 Why does the GPK-32 not use a GoPro camera?
- 2.8 Is an inspection robot the right tool for me?
- 3 Troubleshooting
- 3.1 The controller is beeping, and won't connect to the robot.
- 3.2 The robot moves on its own right after turning it on
- 3.3 The video feed isn't clear
- 3.4 The video feed is snowy with no picture
- 3.5 The monitor screen is turned on, but is just black with no image or snow
- 3.6 The robot is getting stuck, or flipping over
- 3.7 The camera will not take videos or photos
- 3.8 I need the correct date stamped on the video
- 4 Videos
About the robot
The GPK-32 is our most popular inspection robot. It can be used to inspect any tight space that is safe for a robot to operate in, but is most commonly used by home inspectors for crawlspace inspections. As such, it has been tailored for that environment, but customers have found many other uses for the robot that we never originally imagined. It has been used to look for leaks under vehicles, to inspect train cars, and to run cables under the floors of large buildings. Below you will find an overview of the robot, as well as answers for most questions about using it, and help with troubleshooting issues you might encounter.
Basic Details
Dimensions
(L x W x H) |
12.5” x 10” x 7.25” | Small enough to fit in many confined areas. |
Camera | RunCam 2 HD 1080P | The camera is fully controllable from the robot’s controller and captures HD photos and video on a Micro SD card making it easy to transfer photos and video to your computer for use in reports. |
Control | 2.4GHz Wireless RC | The robot and camera are easy to operate with the RC controller. The left joystick tilts the camera up and down, and the right joystick moves the robot. |
Video
Transmission |
5.8GHz Analog
Low Latency |
A live feed from the robot’s camera will be displayed on the monitor attached to the controller. This is an analog video signal that will have no noticeable delay, and good range, but will not be a crystal-clear HD image. |
Range | Up to 500 Feet
Line of Sight |
The maximum range is line of sight and will drop as obstacles are introduced. It is sufficient for most crawlspaces, but if the signal degrades you can simply move around closer to the robot either from above or outside the structure. |
Camera
Movement |
Tilt ≈ -20° to 75° | The camera tilts to look down right in front of the robot and up to see almost directly above the robot. The camera itself does not pan, but the robot is skid steer so it can turn on a dime in tight spaces to see to the sides. |
Lights | ≈ 400 Lumens | The lights work well in confined spaces and in a very large dark space it lights up to about 10 feet in front of the robot. |
Buy The Robot
The GPK-32 comes packed in a pelican case with custom cut foam to hold it, and all of its components safely during shipping and during transport between inspections. If you are interested in purchasing this complete inspection package, you can find it here on our website.
Frequently Asked Questions
Can the robot take photos?
What is the run time?
What is the range?
Is there a warranty?
- SuperDroid Robots will repair any manufacturing defects for 1 year after shipment.
- Damage from abuse or neglect will not be covered.
- Any shipping costs are the responsibility of the purchaser.
- Unlimited technical support.
- Consumable items will not be covered by the warranty. Consumable items include, but are not limited to treads/tracks, bearings, wheels, and batteries.
How to use the Micro SD card?
What to do if my video monitor needs to be charged before I'm done inspecting
Why does the GPK-32 not use a GoPro camera?
Is an inspection robot the right tool for me?
Troubleshooting
The controller is beeping, and won't connect to the robot.
Every time you turn on the controller, before it will connect to the robot, the four switches across the top of the controller must be in the up position, and the left joystick must be pulled all the way down towards you. Do not touch the right joystick during this process.
The robot moves on its own right after turning it on
This relates to the issue above. Be sure not to touch the right joystick when turning on the remote control. Each time the controller is turned on it checks the position of the right joystick and uses the position at startup as its zero point. It does this to prevent creep from getting into the stick over time as it wears, which is good, but it means that if you are touching the right joystick when it connects it will take that as the new zero point and when you let go it will register that the stick is being moved which will make the robot move. Basically, if you turn on the robot with the right joystick held all the way down it will stay still as long as you hold the stick there but as soon as you let go the stick will return to center and the robot will start driving forward by itself.
The video feed isn't clear
The video being transmitted from the robot to the monitor is analog so it will always have bits of interference, but the range is greatly increased from that provided by a WiFi connection. It is also very low latency so that you are seeing the robot move in real time, rather than with the delay you get from a WiFi connection. The most important thing is to be sure the antennas on the monitor are pointing straight up so that they match the orientation of the antenna on the robot. Once you find the most comfortable position to hold the controller, adjust the antennas on the monitor to be pointed straight up. If you are experiencing excessive interference while not very far from the robot, it is likely that something in the area is either blocking the signal or another signal is interfering with it. There isn't a whole lot you can do about a competing signal in the area, but if it is a block then moving to a different location to get a different angle to the robot can help. Sometimes the video feed will begin to go out, but come back once you are past whatever is interfering with the signal.
The video feed is snowy with no picture
If we are sure that the robot and camera have turned on properly but the feed is still all snow, even right next to the robot, then it is most likely that either the band or channel on the monitor have been changed. We want the monitor to be set to "Band:R CH:8". Follow the steps below to get the monitor set back to the right place.
Step 1: Turn on the robot and the monitor.
Step 2: Tap the ">/CH" button once. This will cause band and channel to turn red in the upper left corner of the monitor.
Step 3: Quickly tap the "</BAND" button while the text is still red until the upper left reads "BAND:R" (if the text turns white before this step, tap the ">/CH" button once again to turn the text red once more).
Step 4: Tap the ">/CH" button until the upper left reads "CH:8"
The monitor screen is turned on, but is just black with no image or snow
The most likely cause of this is the monitor having accidentally been put in the wrong mode. The button just to the left of the power button (with a sideways U-turn arrow under it) is the Mode/Return button. Tapping it will cycle between "Video" and "RF". We want the monitor to be on "RF". Tap the button until you see a box in the upper left corner that says "RF".
The robot is getting stuck, or flipping over
The GPK-32 is not indestructible or unstoppable. You can absolutely get it stuck. The biggest thing to keep in mind to avoid getting stuck is route selection. You should pay attention to what you are driving on, and driving over. The easiest way to get stuck is to high center the robot. This happens when you drive onto something that lifts the body of the robot slightly so that the tracks are no longer making good contact with the ground. A good example is a small pipe running on the ground. If you drive over that pipe at 90 degrees there will be no problem, but if you drive onto that pipe and then turn to drive down the length of the pipe, the robot will be balanced on the pipe with the tracks no longer having good traction. Once you end up in that position with no traction, there is very little chance of getting unstuck because there is no way to impart enough force to the robot. Some customers have tied a paracord line to the handle of the robot so that they can impart force to the robot to get unstuck, but this solution means you have to be aware of a line that is dragging behind you and take care not to tangle yourself. The best solution is to pay attention to the terrain and avoid situations where you are likely to get stuck. As for flipping the robot over, the wheelie bars included with the robot will help with getting over larger obstacles, but experience is required here. Over time, through trial and error, you will learn which obstacles you can tackle, and which should be avoided.
The camera will not take videos or photos
The most common cause of this is the Micro SD card. To ensure that this is the case, take the Micro SD card out of the camera and use the switch to change the mode of the camera. If you can change the mode, then the problem is almost certainly the Micro SD card. This will happen when the Micro SD card is full. There have been several reports from customers saying that they have deleted all files off of their Micro SD card so that it appears empty but is actually still full. The solution here is to format the Micro SD card.
- Move all of the videos and photos on the Micro SD card that you don't want to lose to a folder on your computer before formatting the card.
- Open File Explorer on your computer so that you can see the drive when it pops up.
- Use the adapter that came with your card to plug it into your computer. It should show up as "USB Drive (D:)" or "USB Drive (E:)" or some other letter based on how many drives you have on your computer.
- Once it shows up in the file explorer you can right click on it to get an options box. One of the options will be "Format...". Click on "Format..." a formatting box will pop up.
- You should be able to just click on the "Start" button, but to be safe the options should be as follows: Capacity = "14.8 GB", File System = "FAT32 (Default)", Allocation Unit Size = "8192 bytes", the volume label should be blank, and the quick format box should be checked.
- Once you click "Start" a warning box will pop up asking if you want to continue. Be sure you are on the right drive as this will completely erase everything on it! Click on "OK". Once it is done you will click on "OK" again, and then you can click "Close" on the formatting box.
I need the correct date stamped on the video
Because the camera does not have an internal battery, there is no way for it to retain the date once it is turned off. The simplest solution is hold your phone in front of the camera for a moment at the beginning to show the date and time, but if you absolutely have to have an accurate date and time stamp on the video itself for use in court then there is a work around. This work around should only be done if there is no other option as it will connect your phone to the camera and provide the opportunity to change settings that will cause the camera to no longer function properly. Link to the PDF slide show: RunCam Correct Date Slide Show. If the issue is simply keeping track of photos and videos from multiple inspections the easiest thing to do is use separate Micro SD cards for each inspection. Here is a link to a 5 pack of 16GB Micro SD cards with a USB adapter.
Videos
Video Manuals
Robot Setup
Robot Operation
Camera Operation
Saving SD Card Data
Troubleshooting