Difference between revisions of "Custom Autonomous Robots"
(Tag: Visual edit) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
Autonomous robots can be some of the most complex robots to create. They are an intricate combination of mechanical engineering, electrical wiring, and programming. Over the last twenty years, SuperDroid Robots has made many custom autonomous robots. | Autonomous robots can be some of the most complex robots to create. They are an intricate combination of mechanical engineering, electrical wiring, and programming. Over the last twenty years, SuperDroid Robots has made many custom autonomous robots. | ||
Due to confidentiality agreements and NDA's we can't discuss some of our robots. Below are some of the autonomous robots that we can share! These robots are in use across the globe solving unique problems. If you have a robot that needs to be into a reality, contact us! We specialize in confidentiality and can sign NDA's to protect your intellectual property. | Due to confidentiality agreements and NDA's we can't discuss some of our robots. Below are some of the autonomous robots that we can share! These robots are in use across the globe solving unique problems. If you have a robot that needs to be into a reality, contact us! We specialize in confidentiality and can sign NDA's to protect your intellectual property. | ||
− | + | ===VIPR Autonomous Platforms=== | |
− | === VIPR Autonomous Platforms === | ||
The VIPR is a configurable autonomous robotic platform built by SuperDroid Robots. This robot accepts programmed waypoints and then develops an optimal path. Powerful LiFePO4 batteries and a set of 250W motors power this mobile platform. Using a suite of advanced cameras and sensors, the VIPR detects and avoids obstacles. The path updates in real-time to address obstacles and reach its destination. The VIPR-L offers additional space for larger footprint items. | The VIPR is a configurable autonomous robotic platform built by SuperDroid Robots. This robot accepts programmed waypoints and then develops an optimal path. Powerful LiFePO4 batteries and a set of 250W motors power this mobile platform. Using a suite of advanced cameras and sensors, the VIPR detects and avoids obstacles. The path updates in real-time to address obstacles and reach its destination. The VIPR-L offers additional space for larger footprint items. | ||
− | + | <br /> | |
− | [[File:TP-301-002 B.jpg| | + | [[File:TP-301-002 B.jpg|center|thumb|[https://www.superdroidrobots.com/shop/item.aspx/vipr-configurable-compact-indoor-autonomous-platform/2860/ Link to VIPR Product Page]]] |
− | === Security and Patrol Robot === | + | ===Security and Patrol Robot=== |
SuperDroid Robots has recently begun producing autonomous security systems. These robots provide a layer of protection to properties, while minimizing the risk of injury to guards and on-site personnel. They can be controlled through a GUI interface, or be set to patrol set waypoints. A combination of 3D LIDAR and SLAM provides this security robot with the ability to detect and avoid obstacles. | SuperDroid Robots has recently begun producing autonomous security systems. These robots provide a layer of protection to properties, while minimizing the risk of injury to guards and on-site personnel. They can be controlled through a GUI interface, or be set to patrol set waypoints. A combination of 3D LIDAR and SLAM provides this security robot with the ability to detect and avoid obstacles. | ||
− | Interested in learning more about this robot? Click | + | [https://www.superdroidrobots.com/shop/custom.aspx/security-robots/93/ Interested in learning more about this robot? Click here to visit our Security Robot page!] |
{{#evt: | {{#evt: | ||
Line 30: | Line 27: | ||
The purpose of this robot is to access and document unexplored environments! The HD2 treaded chassis allows for travel in all manner of terrain. The robot uses its onboard 3D LIDAR to generate a 3D map of its surroundings. This map is then used for autonomous navigation and route planning. The robot has an Autonomous ROS control package to allow for further modifications. | The purpose of this robot is to access and document unexplored environments! The HD2 treaded chassis allows for travel in all manner of terrain. The robot uses its onboard 3D LIDAR to generate a 3D map of its surroundings. This map is then used for autonomous navigation and route planning. The robot has an Autonomous ROS control package to allow for further modifications. | ||
− | Interested in learning more about this robot? Click | + | [https://www.superdroidrobots.com/shop/item.aspx/custom-hd2-ros-slam-tracked-robot-sold/2815/ Interested in learning more about this robot? Click to see the product details page!] |
[[File:TP-500-318 A.jpg|frameless|center]] | [[File:TP-500-318 A.jpg|frameless|center]] | ||
Line 38: | Line 35: | ||
This is a custom programmable robot built to tackle heavy loads and tricky terrain. The HK-1000-DM4-E platform provides ample storage space for the internal systems and more. It uses a combination of the NVIDIA Jetson Xavier and our own ROS control system. These systems allow for easy programming and alteration of the robots autonomous system. | This is a custom programmable robot built to tackle heavy loads and tricky terrain. The HK-1000-DM4-E platform provides ample storage space for the internal systems and more. It uses a combination of the NVIDIA Jetson Xavier and our own ROS control system. These systems allow for easy programming and alteration of the robots autonomous system. | ||
− | Interested in learning more about this robot? Click | + | [https://www.superdroidrobots.com/shop/item.aspx/configurable-hk1000-dm4-e-4wd-all-terrain-autonomous-development-platform/2654/ Interested in learning more about this robot? Click to see the product details page!] |
[[File:TP-195-004-A.jpg|frameless|center]] | [[File:TP-195-004-A.jpg|frameless|center]] | ||
Line 46: | Line 43: | ||
We built a series of these mecanum robots for a client. The chassis is a modified version of our standard IG32 SB Mecanum Robot. These robots use stronger batteries and a flat chassis surface. Our custom ROS control package controls the robot using an Odriod XU4. The override allows for WiFi control, as well as close-range RC control. The use of an ROS framework in Linux allows for the application of custom modifications! | We built a series of these mecanum robots for a client. The chassis is a modified version of our standard IG32 SB Mecanum Robot. These robots use stronger batteries and a flat chassis surface. Our custom ROS control package controls the robot using an Odriod XU4. The override allows for WiFi control, as well as close-range RC control. The use of an ROS framework in Linux allows for the application of custom modifications! | ||
− | Interested in learning more about this robot? Click | + | [https://www.superdroidrobots.com/shop/item.aspx/configurable-programmable-mecanum-wheel-vectoring-robot-ig32-sb/1713/ Interested in learning more about this robot? Click to see the product details page!] |
[[File:TP-500-319 A.jpg|frameless|center]] | [[File:TP-500-319 A.jpg|frameless|center]] | ||
Line 54: | Line 51: | ||
This autonomous robot utilizes a combination of 3D LIDAR and SLAM technology. Our ROS autonomous control package and custom programming give this robot the ability to detect and avoid obstacles. The addition of a fully-featured GUI and easy to customize system make this robot extremely versatile! | This autonomous robot utilizes a combination of 3D LIDAR and SLAM technology. Our ROS autonomous control package and custom programming give this robot the ability to detect and avoid obstacles. The addition of a fully-featured GUI and easy to customize system make this robot extremely versatile! | ||
− | + | [[File:TP-500-295.jpg|frameless|center]] | |
===Autonomous ROS SLAM Platform=== | ===Autonomous ROS SLAM Platform=== | ||
Line 60: | Line 57: | ||
This autonomous robot utilizes a combination of ROS and SLAM technology. A combination of SLAM, sensor fusion, and path planning make this robot capable of precise autonomous travel. Our ROS autonomous control system and Linux framework make this robot easy to customize! | This autonomous robot utilizes a combination of ROS and SLAM technology. A combination of SLAM, sensor fusion, and path planning make this robot capable of precise autonomous travel. Our ROS autonomous control system and Linux framework make this robot easy to customize! | ||
− | + | [[File:TP-500-306 A.jpg|frameless|center]] | |
===Agricultural Research Robots=== | ===Agricultural Research Robots=== | ||
Line 66: | Line 63: | ||
These robots are built to operate autonomously in an agricultural environment. They can autonomously retrieve soil samples to gather data on soil temperature, pH levels, and carbon monoxide readings. In order to operate in crop fields and greenhouses these robots have a durable chassis. A combination of 3D camera, long range LIDAR, and multiple sensor suites make autonomous pathing easy. A long range IP radio serves as a communication hub to provide corrections and bring centimeter precision to positioning and pathing. | These robots are built to operate autonomously in an agricultural environment. They can autonomously retrieve soil samples to gather data on soil temperature, pH levels, and carbon monoxide readings. In order to operate in crop fields and greenhouses these robots have a durable chassis. A combination of 3D camera, long range LIDAR, and multiple sensor suites make autonomous pathing easy. A long range IP radio serves as a communication hub to provide corrections and bring centimeter precision to positioning and pathing. | ||
− | + | {{#evt: | |
+ | service=youtube | ||
+ | |id=https://www.youtube.com/watch?v=CKYJO-Ha80E&feature=emb_logo | ||
+ | |alignment=center | ||
+ | |dimensions=600 | ||
+ | }} | ||
===Project Wingwalker=== | ===Project Wingwalker=== | ||
Line 72: | Line 74: | ||
Wingwalker is a robot built for the US Air Force as a collaboration with another company. The purpose of the robot was to scan the wings of a plane with an ultrasonic sensor. This autonomous system would collect readings to measure corrosion in rivets and panels. The robot achieved this by positioning itself using two lasers on the front and back of the chassis. The lasers help the robot triangulate its position and send the data to its onboard computer. The system would then plot the next course and track its progress using an IMU system and encoders. | Wingwalker is a robot built for the US Air Force as a collaboration with another company. The purpose of the robot was to scan the wings of a plane with an ultrasonic sensor. This autonomous system would collect readings to measure corrosion in rivets and panels. The robot achieved this by positioning itself using two lasers on the front and back of the chassis. The lasers help the robot triangulate its position and send the data to its onboard computer. The system would then plot the next course and track its progress using an IMU system and encoders. | ||
− | + | {{#evt: | |
+ | service=youtube | ||
+ | |id=https://www.youtube.com/watch?v=QgFJPPur3OM&feature=emb_logo | ||
+ | |alignment=center | ||
+ | |dimensions=600 | ||
+ | }} | ||
===Project Pressure WashBot=== | ===Project Pressure WashBot=== | ||
Line 80: | Line 87: | ||
Due to the high water pressure, we developed a series of safety interlocks. This provides both the robot and operator additional safety during operation. | Due to the high water pressure, we developed a series of safety interlocks. This provides both the robot and operator additional safety during operation. | ||
− | + | [[File:custom-autonomous-4 250.jpg|frameless|center]] | |
===Project Heavy Lifter=== | ===Project Heavy Lifter=== | ||
Line 86: | Line 93: | ||
We partnered with another company to develop a set of large robot platforms. They had an on board computer, 3D camera, SICK Lidar and GPS. The motors were hub driven and each wheel was mounted to stepper motor to allow to robot to drive in any direction. | We partnered with another company to develop a set of large robot platforms. They had an on board computer, 3D camera, SICK Lidar and GPS. The motors were hub driven and each wheel was mounted to stepper motor to allow to robot to drive in any direction. | ||
− | + | [[File:custom-autonomous-2 250.jpg|frameless|center]] | |
===Project Border Patrol=== | ===Project Border Patrol=== | ||
We built a series of surveillance and image recognition robots for border patrol purposes. There were 6 pan and tilt units on each robot capable of 360 degree pan and 180 degree tilt. A high quality camera with 60 X optical zoom was mounted to each pan and tilt unit. Sonar and Laser were also mounted to each pan and tilt for more sensor data. There was a compass, IMU, Scanning Laser Rangefinder, and GPS designed into the robot to aid in autonomous navigation. Three on board computers were used for image recognition and autonomous navigation. A large rack of removable batteries was designed into the chassis for 8 hours of continuous run time. | We built a series of surveillance and image recognition robots for border patrol purposes. There were 6 pan and tilt units on each robot capable of 360 degree pan and 180 degree tilt. A high quality camera with 60 X optical zoom was mounted to each pan and tilt unit. Sonar and Laser were also mounted to each pan and tilt for more sensor data. There was a compass, IMU, Scanning Laser Rangefinder, and GPS designed into the robot to aid in autonomous navigation. Three on board computers were used for image recognition and autonomous navigation. A large rack of removable batteries was designed into the chassis for 8 hours of continuous run time. | ||
+ | |||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://www.youtube.com/watch?v=Odwz3mfs25s&feature=emb_logo | ||
+ | |alignment=center | ||
+ | |dimensions=600 | ||
+ | }} | ||
+ | [[Category:Autonomous]] |
Latest revision as of 18:59, 16 April 2021
Autonomous robots can be some of the most complex robots to create. They are an intricate combination of mechanical engineering, electrical wiring, and programming. Over the last twenty years, SuperDroid Robots has made many custom autonomous robots.
Due to confidentiality agreements and NDA's we can't discuss some of our robots. Below are some of the autonomous robots that we can share! These robots are in use across the globe solving unique problems. If you have a robot that needs to be into a reality, contact us! We specialize in confidentiality and can sign NDA's to protect your intellectual property.
Contents
- 1 VIPR Autonomous Platforms
- 2 Security and Patrol Robot
- 3 3D Mapping Robot
- 4 Programmable HK-1000
- 5 ROS Mecanum Robot with RC Override
- 6 LIDAR SLAM Autonomous Platform
- 7 Autonomous ROS SLAM Platform
- 8 Agricultural Research Robots
- 9 Project Wingwalker
- 10 Project Pressure WashBot
- 11 Project Heavy Lifter
- 12 Project Border Patrol
VIPR Autonomous Platforms
The VIPR is a configurable autonomous robotic platform built by SuperDroid Robots. This robot accepts programmed waypoints and then develops an optimal path. Powerful LiFePO4 batteries and a set of 250W motors power this mobile platform. Using a suite of advanced cameras and sensors, the VIPR detects and avoids obstacles. The path updates in real-time to address obstacles and reach its destination. The VIPR-L offers additional space for larger footprint items.
Security and Patrol Robot
SuperDroid Robots has recently begun producing autonomous security systems. These robots provide a layer of protection to properties, while minimizing the risk of injury to guards and on-site personnel. They can be controlled through a GUI interface, or be set to patrol set waypoints. A combination of 3D LIDAR and SLAM provides this security robot with the ability to detect and avoid obstacles.
Interested in learning more about this robot? Click here to visit our Security Robot page!
3D Mapping Robot
The purpose of this robot is to access and document unexplored environments! The HD2 treaded chassis allows for travel in all manner of terrain. The robot uses its onboard 3D LIDAR to generate a 3D map of its surroundings. This map is then used for autonomous navigation and route planning. The robot has an Autonomous ROS control package to allow for further modifications.
Interested in learning more about this robot? Click to see the product details page!
Programmable HK-1000
This is a custom programmable robot built to tackle heavy loads and tricky terrain. The HK-1000-DM4-E platform provides ample storage space for the internal systems and more. It uses a combination of the NVIDIA Jetson Xavier and our own ROS control system. These systems allow for easy programming and alteration of the robots autonomous system.
Interested in learning more about this robot? Click to see the product details page!
ROS Mecanum Robot with RC Override
We built a series of these mecanum robots for a client. The chassis is a modified version of our standard IG32 SB Mecanum Robot. These robots use stronger batteries and a flat chassis surface. Our custom ROS control package controls the robot using an Odriod XU4. The override allows for WiFi control, as well as close-range RC control. The use of an ROS framework in Linux allows for the application of custom modifications!
Interested in learning more about this robot? Click to see the product details page!
LIDAR SLAM Autonomous Platform
This autonomous robot utilizes a combination of 3D LIDAR and SLAM technology. Our ROS autonomous control package and custom programming give this robot the ability to detect and avoid obstacles. The addition of a fully-featured GUI and easy to customize system make this robot extremely versatile!
Autonomous ROS SLAM Platform
This autonomous robot utilizes a combination of ROS and SLAM technology. A combination of SLAM, sensor fusion, and path planning make this robot capable of precise autonomous travel. Our ROS autonomous control system and Linux framework make this robot easy to customize!
Agricultural Research Robots
These robots are built to operate autonomously in an agricultural environment. They can autonomously retrieve soil samples to gather data on soil temperature, pH levels, and carbon monoxide readings. In order to operate in crop fields and greenhouses these robots have a durable chassis. A combination of 3D camera, long range LIDAR, and multiple sensor suites make autonomous pathing easy. A long range IP radio serves as a communication hub to provide corrections and bring centimeter precision to positioning and pathing.
Project Wingwalker
Wingwalker is a robot built for the US Air Force as a collaboration with another company. The purpose of the robot was to scan the wings of a plane with an ultrasonic sensor. This autonomous system would collect readings to measure corrosion in rivets and panels. The robot achieved this by positioning itself using two lasers on the front and back of the chassis. The lasers help the robot triangulate its position and send the data to its onboard computer. The system would then plot the next course and track its progress using an IMU system and encoders.
Project Pressure WashBot
Washbot is an autonomous industrial cleaning robot. The purpose of the robot was to autonomously control a 360° pressure washer nozzle. Washbot's purpose is to clean the interior of industrial boilers. Controlled via a tethered cable, the operator could set a variety of criteria. This includes number of passes, degree of the nozzle, and distance between passes. This autonomous robot even has a nose camera that extends for visual inspections! The command system allows for the operator to repeated commands if necessary.
Due to the high water pressure, we developed a series of safety interlocks. This provides both the robot and operator additional safety during operation.
Project Heavy Lifter
We partnered with another company to develop a set of large robot platforms. They had an on board computer, 3D camera, SICK Lidar and GPS. The motors were hub driven and each wheel was mounted to stepper motor to allow to robot to drive in any direction.
Project Border Patrol
We built a series of surveillance and image recognition robots for border patrol purposes. There were 6 pan and tilt units on each robot capable of 360 degree pan and 180 degree tilt. A high quality camera with 60 X optical zoom was mounted to each pan and tilt unit. Sonar and Laser were also mounted to each pan and tilt for more sensor data. There was a compass, IMU, Scanning Laser Rangefinder, and GPS designed into the robot to aid in autonomous navigation. Three on board computers were used for image recognition and autonomous navigation. A large rack of removable batteries was designed into the chassis for 8 hours of continuous run time.