You are viewing an old version of this page. Return to the latest version.
Difference between revisions of "Ultrasonic Distance Sensor"
(Created page with "These range sensors test how close you are to an object by using sonar waves. These will bounce off an object and the time it took for the wave to get back to the sensor is us...") |
|||
Line 1: | Line 1: | ||
− | These range sensors test how close you are to an object by using sonar waves. These will bounce off an object and the time it took for the wave to get back to the sensor is used to calculate the distance from the object. These come in all distances and strengths but can be | + | These range sensors test how close you are to an object by using sonar waves. These will bounce off an object and the time it took for the wave to get back to the sensor is used to calculate the distance from the object. These come in all distances and strengths but can be fairly accurate at a far lower price than [[Lidar]]. |
+ | |||
+ | == Sensor Overview == | ||
+ | ''Obstacle Detection:'' Detects obstacles in a cone. Although the detection area is significantly larger than IR and 1D lidar, the ultrasonic sensor still only measures the distance to the closest object. Maximum detection range is about 15 feet. | ||
+ | |||
+ | ''Ideal operating conditions:'' No sources of external ultrasonic noise present. | ||
+ | |||
+ | ''Sensor Pros:'' | ||
+ | *Data is easily processed, allowing the use of cheaper microcontrollers | ||
+ | *Inexpensive | ||
+ | *Good detection range and update rate | ||
+ | |||
+ | ''Sensor Cons:'' | ||
+ | *Ultrasonic emissions can echo, causing the receiver to pick up “ghost” data | ||
+ | *Similarly, complications can arise if multiple ultrasonic sensors are used since receivers can pick up emissions from other sensors. Some effort may be required to coordinate the emit/receive measurement times for each sensor. |
Revision as of 19:16, 14 September 2020
These range sensors test how close you are to an object by using sonar waves. These will bounce off an object and the time it took for the wave to get back to the sensor is used to calculate the distance from the object. These come in all distances and strengths but can be fairly accurate at a far lower price than Lidar.
Sensor Overview
Obstacle Detection: Detects obstacles in a cone. Although the detection area is significantly larger than IR and 1D lidar, the ultrasonic sensor still only measures the distance to the closest object. Maximum detection range is about 15 feet.
Ideal operating conditions: No sources of external ultrasonic noise present.
Sensor Pros:
- Data is easily processed, allowing the use of cheaper microcontrollers
- Inexpensive
- Good detection range and update rate
Sensor Cons:
- Ultrasonic emissions can echo, causing the receiver to pick up “ghost” data
- Similarly, complications can arise if multiple ultrasonic sensors are used since receivers can pick up emissions from other sensors. Some effort may be required to coordinate the emit/receive measurement times for each sensor.